|
Short
Breaks All
dates shown are for weekly bookings or multiples of weeks. However, the villa
may be available for short breaks. Please telephone 01626
779619 to enquire about short break possibilities.



Web
design by Devon Web Design
©2009 |
| |
| Dates |
2 storey
Villa |
|
From
- To
|
Price
per week |
Deposit |
| 17 Mar - 24 Mar 2012 | £165 | £50 |
| 24 Mar - 31 Mar 2012 | £165 | £50 |
| 31 Mar - 07 Apr 2012 | £170 | £50 |
| 07 Apr - 14 Apr 2012 | Accommodation | booked |
| 14 Apr - 21 Apr 2012 | £185 | £50 |
| 21 Apr - 28 Apr 2012 | £190 | £50 |
| 28 Apr - 05 May 2012 | £200 | £50 |
| 05 May - 12 May 2012 | £210 | £50 |
| 12 May - 19 May 2012 | £210 | £50 |
| 19 May - 26 May 2012 | Accommodation | booked |
| 26 May - 02 Jun 2012 | Accommodation | booked |
| 02 Jun - 09 Jun 2012 | Accommodation | booked |
| 09 Jun - 16 Jun 2012 | £325 | £75 |
| 16 Jun - 23 Jun 2012 | £325 | £75 |
| 23 Jun - 30 Jun 2012 | £335 | £75 |
| 30 Jun - 07 Jul 2012 | £370 | £75 |
| 07 Jul - 14 Jul 2012 | Accommodation | booked |
| 14 Jul - 21 Jul 2012 | £395 | £75 |
| 21 Jul - 28 Jul 2012 | Accommodation | booked |
| 28 Jul - 04 Aug 2012 | Accommodation | booked |
| 04 Aug - 11 Aug 2012 | Accommodation | booked |
| 11 Aug - 18 Aug 2012 | £625 | £75 |
| 18 Aug - 25 Aug 2012 | £625 | £75 |
| 25 Aug - 01 Sep 2012 | £575 | £75 |
| 01 Sep - 08 Sep 2012 | £295 | £75 |
| 08 Sep - 15 Sep 2012 | £295 | £50 |
| 15 Sep - 22 Sep 2012 | £285 | £50 |
| 22 Sep - 29 Sep 2012 | £250 | £50 |
| 29 Sep - 06 Oct 2012 | £235 | £50 |
| 06 Oct - 13 Oct 2012 | £190 | £50 |
| 13 Oct - 20 Oct 2012 | £185 | £50 |
| 20 Oct - 27 Oct 2012 | £185 | £50 |
| 27 Oct - 03 Nov 2012 | £295 | £50 |
|
Payment
in full is required for bookings made 6 weeks or less before arrival |
|